Straw Crushing And Returning Machine (Single Shaft Single Side Drive)
Straw Crushing And Returning Machine (Single Shaft Single Side Drive)
Supporting use with tractors, full suspension operation.
- Release Date:November 22 , 2022
- Category: Agricultural Machinery
- Tags: corn straw crushing machine | straw crushing machine | wheat stubble crushing machine |
Straw Crushing And Returning Machine (Single Shaft Single Side Drive)
It is used in conjunction with a tractor, with full suspension operation, low power consumption, good crushing effect, uniform distribution of fragments, long blade life, low failure rate of the whole machine and convenient maintenance. Mechanized crushing of straw is directly returned to the field, saving labor and effort.
Avoid environmental pollution caused by straw burning, and at the same time, it can transform low-yield fields, effectively protect the ecological environment and reduce the incidence of crop diseases and insect pests. It is an ideal tool for straw mechanized crushing and direct return to the field
Features:
★The length of stubble after chopping is consistent and the distribution is even;
★Using new technology, it improves the service life of the field returning machine tool;
★ Increase the gear module of the gearbox and increase the speed ratio of the gearbox;
★Belt tightness can be quickly adjusted through a single external bolt;
★Enhance the overall strength of the fuselage, and increase the excessive liner in the shell, which slows down the speed of clay in the shell;
Straw Crushing And Returning Machine Parameter
Technical Specificaions | STRAW CRUSHER | |||||||
Model | UNIT | 1JH-120 | 1JH-130 | 1JH-150 | 1JH-165 | 1JH-180 | 1JH-200 | 1JH-220 |
Total Width (W) | mm | 1400 | 1510 | 1760 | 1910 | 2060 | 2260 | 2460 |
Total Lenght (L) | mm | 1150 | 1150 | 1330 | 1330 | 1330 | 1330 | 1330 |
Total Height (H) | mm | 900 | 900 | 1050 | 1050 | 1050 | 1050 | 1050 |
Weight | kg | 265 | 285 | 430 | 440 | 480 | 540 | 600 |
Working Width | mm | 1200 | 1300 | 1500 | 1650 | 1800 | 2000 | 2200 |
Matching power | KW | 22.05~29.4 | 29.4~36.75 | 35.3~58.8 | 35.3~51.5 | 66.15~80.9 | 66.2~88.3 | 80.9~95.6 |
P.T.O. Shaft rotations | r/min | 540~1000 | 540~1000 | 540~1000 | 540~1000 | 540~1000 | 540~1000 | 540~1000 |
Working shaft speed | r/min | 1800(n动=540) 2310(n动=720) 2400(n动=760) 2000(n动=1000) | ||||||
Transmission mode | / | Single side drive | Single side drive | Single side drive | Single side drive | Single side drive | Single side drive | Single side drive |
Machete | Put | 22×2 | 24×2 | 20×2 | 22×2 | 24×2 | 26×2 | 30×2 |
Two bends all the way | Put | 18×3 | 20×3/22×3 | 30×3 | 34×3 | 36×3 | 40×3 | 40×3 |
Hammer claw | Put | 8 | 10 | 10 | 12 | 14 | 16 | 18 |
Straw Crushing And Returning Machine Images
Contact us for a quote!